Secondary Contaminant Report (SEC)

Massachusetts DEP/Department of Water Supply

A.
02G GP Well #2
B.
03G GP Well #3  
C.
04G GP Well #4
D.
05G GP Well #5 
Test Parameter EPA Maximum A B C D Detection Limit Units Analytical Method
Aluminum Not Spec ND ND ND ND 0.005 mg/L 200.9
Calcium Not Spec 41.9 16.0 23.2 23.6 0.01 mg/L 200.7
Copper 1.3 ND 0.012 0.042 ND 0.01 mg/L 200.7
Iron 0.3 0.24 ND 0.109 0.220 0.01 mg/L 200.7
Magnesium Not Spec 8.7 3.14 4.22 4.76 0.01 mg/L 200.7
Manganese 0.05 012 ND ND 0.072 0.01 mg/L 200.7
Potassium Not Spec 3.4 2.6 25 7.5 0.1 mg/L 200.7
Silver 0.05 ND ND ND ND 0.001 mg/L 200.9
Zinc Not Spec ND ND ND ND 0.01 mg/L 200.7
Alkalinity Not Spec 98.0 65 53 45 1 mg/L SM2320B
Chloride 250 69.4 55 61 31 0.01 mg/L 300.0
Color 15 5 0 0 0 0 CPU SM2120B
Hardness Not Spec 140 52.9 75.3 78.5 2 mg/L SM2340B
pH 6.5 - 8.5 6.5 7.5 7.4 7.8   SU 150.1
Odor 3 0 0 0 0 0 TON SM2150B
Sulfates 250 36.7 16 19 22 0.1 mg/L 300.0
Turbidity 1 - 5 0.95 1.0 1.2 1.3 0.1 NTU SM2130B
TDS 500 303 210 220 150 1 mg/L SM2540C
F.
06G GP Well #6 *07/2004
G.
07G GP Well #7 
H.
08G GP Well #8 
I.
09G GP Well #9
J.
10G GP Well #10
Test Parameter EPA Maximum F G H I J Detection Limit Units Analytical Method
Aluminum Not Spec ND ND ND 0.01 ND 0.005 mg/L 200.9
Calcium Not Spec 78.4 29.8 44.9 40.2 16.6 0.01 mg/L 200.7
Copper 1.3 0.014 0.1 0.018 ND 0.032 0.01 mg/L 200.7
Iron 0.3 ND ND ND 0.23 ND 0.01 mg/L 200.7
Magnesium Not Spec 10.1 5.6 9 7.6 3.21 0.01 mg/L 200.7
Manganese 0.05 ND 0.91 0.015 1.5 ND 0.01 mg/L 200.7
Potassium Not Spec 5.4 1.8 4.7 4.6 5.7 0.1 mg/L 200.7
Silver 0.05 ND ND ND ND ND 0.001 mg/L 200.9
Zinc Not Spec ND ND ND ND ND 0.01 mg/L 200.7
Alkalinity Not Spec 150 64.5 110 90.5 71 1 mg/L SM2320B
Chloride 250 ND 51.9 77 75 40 0.01 mg/L 300.0
Color 15 0 0 0 15 0 0 CPU SM2120B
Hardness Not Spec 238 97 149 132 54.6 2 mg/L SM2340B
pH 6.5 - 8.5 7.2 6.1 8 6.4 7.6   SU 150.1
Odor 3 0 0 0 1 0 0 TON SM2150B
Sulfates 250 30 22 27 37 19 0.1 mg/L 300.0
Turbidity 1 - 5 1 0.15 0.9 0.5 0.9 0.1 NTU SM2130B
TDS 500 370 233 310 293 180 1 mg/L SM2540C