On Tuesday, February 22, 2022 the Board of Water Commissioners voted unanimously to approve a 6.4% increase in water rates. The increase is necessary to continue sound fiscal and operational management of the District’s distribution system, maintain sufficient reserve funds, and meet regulatory requirements to mitigate PFAS in our public drinking water supply. New rates take effect upon the February 2022 meter reading and will be reflected on the Q4 (Feb-May) billing statement. A typical residential household will see an overall increase of about $9 per quarter, or $37 per year. An average customer uses 22,500 gallons of water per year. To minimize the impact to customers, help promote water conservation an inclining block rate strategy is used for determining water rates.
DOWNLOAD RATE CHANGE
$29.00 QUARTERLY BASE FEE PLUS GALLONS USED
TIER | USE BLOCK | RATE per 1,000 gallons |
---|---|---|
T1. | <10K | $5.59 |
T2. | >10K-20K | $6.71 |
T3. | >20K-30K | $8.95 |
T4. | >30K-40K | $10.07 |
T5. | >40K-50K | $12.31 |
T6. | >50K-60K | $14.55 |
T7. | >60K | $17.90 |
$29.00 QUARTERLY BASE FEE PLUS GALLONS USED
TIER | USE BLOCK | RATE per 1,000 gallons |
---|---|---|
T1. | <20K | $6.71 |
T2. | >20K-30K | $8.95 |
T3. | >30K-40K | $10.07 |
T4. | >40K-50K | $12.31 |
T5. | >50K-60K | $14.55 |
T6. | >60K-150K | $17.90 |
T7. | >150K | $12.31 |
$29.00 QUARTERLY BASE FEE PLUS GALLONS USED
TIER | USE BLOCK | RATE per 1,000 gallons |
---|---|---|
T1. | FLATE RATE | $5.59 |
NOTICE TYPE | TERMS | PENALTY |
---|---|---|
Quarterly Statement | Net: 30 Days | |
Penalty Notice (2nd Notice) | Net: 15 Days | $25.00 |
Penalty Notice (3rd Notice) | Net: 10 Days | $50.00 |
All outstanding funds and delinquent accounts are subject to disconnection of service for non-payment. When water service to any premises has been terminated, water service will be restored only after the termination fee together with the outstanding charge(s) have been fully satisfied by payment in full.
TURN ON FEE | HOURS |
---|---|
$100.00 together with delinquent charges | Regular Business Hours |
$170.00 together with delinquent charges | Outside of Regular Business Hours |
- Free if using the Customer Web Portal
- $30.00 if the District processes report
- Note → Maintaining the customer copy of your quarterly water statement(s) your most recent 8 successive quarters (2 years) eliminates the need of this report. Simply supply your septic inspector with copies of these invoices as proof of water usage.
GENERAL LABOR FEE | HOURS |
---|---|
$50.00 per Hour per Laborer-1 Hour Minimum | Regular Business Hours |
$60.00 per Hour per Laborer-Two Hour Minimum | Outside of Regular Business Hours |
RESIDENTIAL CONNECTION/ENTRANCE FEE | |
---|---|
$3,500.00 | Per Living Unit |
COMMERCIAL BUILDING CONNECTION/ENTRANCE FEE | BY METER SIZE |
---|---|
$5,000.00 | Up to 2-inches |
$10,000.00 | 3-inches |
$25,000.00 | 4-Inch |
$50,000.00 | 6-Inch |
FIRE PROTECTION CONNECTION FEE | BY SQUARE FOOT |
---|---|
$500.00 | Up to 20,000 SQF |
$1,000.00 | 20,000 SQF – 40,000 SQF |
$1,500.00 | 40,000 SQF – 60,000 SQF |
$2,000.00 | 60,000 SQF – 80,000 SQF |
$2,500.00 | Above 80,000 SQF |
HYDRANT FIRE FLOW TEST FEE | HOURS |
---|---|
$200.00 per Test | Regular Business Hours |
$320.00 per Test | Outside of Regular Business Hours |
UNAUTHORIZED USE OF WATER/METER TAMPERING FEE |
---|
$200.00 per day or at the subject of the Executive Director |