Sudbury Water District 88th Election Results
May 21, 2024
| For the Office of Moderator | CRAIG E. BLAKE |
|---|---|
| Votes | 28 |
| Blanks | 10 |
| Other/Write-In | 0 |
| Total Votes | 38 |
| For the Office of District Treasurer | THOMAS S. TRAVERS |
|---|---|
| Votes | 29 |
| Blanks | 7 |
| Other/Write-In | 2 |
| Total Votes | 38 |
| For the Office of District Clerk | SUSAN O’CONNOR |
|---|---|
| Votes | 29 |
| Blanks | 8 |
| Other/Write-In | 1 |
| Total Votes | 38 |
| Member for the Office of Board of Water Commissioners |
ROBERT E. BOYD, JR. |
|---|---|
| Votes | 30 |
| Blanks | 7 |
| Other/Write-In | 1 |
| Total Votes | 38 |